砲金銅管 |
|||||
---|---|---|---|---|---|
英制規格 | 英制規格 | 外徑規格 | 內徑規格 | 壁厚規格 | 裁切規格 |
7/8" | 1/2" | 22.2 | 12.7 | 4.8T | ◎ |
1" | 1/2" | 25.4 | 12.7 | 6.4T | ◎ |
2" | 5/8" | 25.4 | 15.8 | 4.8T | ◎ |
3" | 3/4" | 25.4 | 19 | 3.2T | ◎ |
1-1/8" | 5/8" | 28.5 | 15.8 | 6.4T | ◎ |
1-1/8" | 3/4" | 28.5 | 19 | 4.8T | ◎ |
1-1/8" | 7/8" | 28.5 | 22.2 | 3.2T | ◎ |
30 | 15 | 7.5T | ◎ | ||
30 | 20 | 5T | ◎ | ||
1-1/4" | 1/2" | 31.7 | 12.7 | 9.5T | ◎ |
1-1/4" | 5/8" | 31.7 | 15.8 | 8T | ◎ |
1-1/4" | 3/4" | 31.7 | 19 | 6.4T | ◎ |
1-1/4" | 7/8" | 31.7 | 22.2 | 4.8T | ◎ |
1-1/4" | 1" | 31.7 | 25.4 | 3.2T | ◎ |
35 | 15 | 3.2T | ◎ | ||
1-3/8" | 5/8" | 35 | 15.8 | 9.6T | ◎ |
1-3/8" | 3/4" | 35 | 19 | 8T | ◎ |
35 | 20 | 7.5T | ◎ | ||
1-3/8" | 7/8" | 35 | 22.2 | 6.4T | ◎ |
1-3/8" | 1" | 35 | 25.4 | 4.8T | ◎ |
1-3/8" | 1-1/8" | 35 | 28.5 | 3.3T | ◎ |
1-1/2" | 1/2" | 38 | 12.7 | 12.6T | ◎ |
1-1/2" | 3/4" | 38 | 12.7 | 12.6T | ◎ |
1-1/2" | 1" | 38 | 25.4 | 6.3T | ◎ |
1-1/2" | 1-1/8" | 38 | 28.5 | 4.8T | ◎ |
1-1/2" | 1-1/4" | 38 | 31.7 | 3.4T | ◎ |
40 | 20 | 10T | ◎ | ||
40 | 25 | 7.5T | ◎ | ||
40 | 30 | 5T | ◎ | ||
1-5/8" | 3/4" | 41 | 19 | 11T | ◎ |
1-5/8" | 7/8" | 41 | 22.2 | 9.3T | ◎ |
1-5/8" | 1" | 41 | 25.4 | 7.8T | ◎ |
1-5/8" | 1-1/8" | 41 | 28.5 | 6.3T | ◎ |
1-5/8" | 1-1/4" | 41 | 31.7 | 4.7T | ◎ |
1-3/4" | 3/4" | 44.5 | 19 | 12.8T | ◎ |
1-3/4" | 1" | 44.5 | 25.4 | 9.6T | ◎ |
1-3/4" | 1-1/4" | 44.5 | 31.7 | 6.4T | ◎ |
45 | 30 | 7.5T | ◎ | ||
2" | 3/4" | 50.8 | 19 | 15.9T | ◎ |
2" | 1" | 50.8 | 25.4 | 12.7T | ◎ |
2" | 1-1/4" | 50.8 | 31.7 | 9.6T | ◎ |
2" | 1-3/8" | 50.8 | 35 | 7.9T | ◎ |
2" | 1-1/2" | 50.8 | 38 | 6.4T | ◎ |
2-1/4" | 3/4" | 57 | 19 | 19T | ◎ |
2-1/4" | 1" | 57 | 25.4 | 15.8T | ◎ |
2-1/4" | 1-1/4" | 57 | 31.7 | 12.6T | ◎ |
2-1/4" | 1-1/2" | 57 | 38 | 9.5T | ◎ |
2-1/4" | 1-3/4" | 57 | 44.5 | 6.2T | ◎ |
2-1/4" | 2" | 57 | 50.8 | 3.1T | ◎ |
60 | 30 | 15T | ◎ | ||
60 | 45 | 7.5T | ◎ | ||
60 | 50 | 5T | ◎ | ||
2-1/2" | 3/4" | 63.5 | 19 | 22.2T | ◎ |
2-1/2" | 1" | 63.5 | 25.4 | 19T | ◎ |
2-1/2" | 1-1/4" | 63.5 | 31.7 | 15.9T | ◎ |
2-1/2" | 1-3/8" | 63.5 | 38 | 17.8T | ◎ |
2-1/2" | 1-1/2" | 63.5 | 44.5 | 9.5T | ◎ |
2-1/2" | 2" | 63.5 | 50.8 | 6.3T | ◎ |
65 | 35 | 15T | ◎ | ||
65 | 50 | 7.5T | ◎ | ||
2-3/4" | 1" | 70 | 25.4 | 22.3T | ◎ |
2-3/4" | 1-1/4" | 70 | 31.7 | 19.1T | ◎ |
2-3/4" | 1-3/8" | 70 | 35 | 17.5T | ◎ |
2-3/4" | 1-1/2" | 70 | 38 | 16T | ◎ |
2-3/4" | 1-3/4" | 70 | 44.5 | 12.7T | ◎ |
2-3/4" | 2" | 70 | 50.8 | 9.6T | ◎ |
2-3/4" | 2-1/4" | 70 | 57 | 6.5T | ◎ |
2-3/4" | 1-3/4" | 70 | 45 | 12.5T | ◎ |
2-3/4" | 2" | 70 | 50 | 10T | ◎ |
70 | 55 | 7.5T | ◎ | ||
75 | 45 | 15T | ◎ | ||
3" | 1" | 76 | 25.4 | 25.3T | ◎ |
3" | 1-1/4" | 76 | 31.7 | 22.1T | ◎ |
3" | 1-1/2" | 76 | 38 | 19T | ◎ |
3" | 1-3/4" | 76 | 44.5 | 15.7T | ◎ |
3" | 2" | 76 | 50.8 | 12.6T | ◎ |
3" | 2-1/4" | 76 | 57 | 9.5T | ◎ |
3" | 2-1/2" | 76 | 63.5 | 6.2T | ◎ |
80 | 55 | 12.5T | ◎ | ||
80 | 60 | 10T | ◎ | ||
3-1/8" | 1" | 82 | 25.4 | 28.3T | ◎ |
3-1/8" | 1-1/4" | 82 | 31.7 | 25.1T | ◎ |
3-1/8" | 1-1/2" | 82 | 38 | 22T | ◎ |
3-1/8" | 1-3/4" | 82 | 44.5 | 18.7T | ◎ |
3-1/8" | 2" | 82 | 50.8 | 15.6T | ◎ |
3-1/8" | 2-1/4" | 82 | 57 | 12.5T | ◎ |
3-1/8" | 2-1/2" | 82 | 63.5 | 9.2T | ◎ |
3-1/8" | 2-3/4" | 82 | 44.5 | 18.7T | ◎ |
3-1/2" | 1" | 89 | 25.4 | 31.8T | ◎ |
3-1/2" | 1-1/4" | 89 | 31.7 | 28.6T | ◎ |
3-1/2" | 1-1/2" | 89 | 38 | 25.5T | ◎ |
3-1/2" | 1-3/4" | 89 | 44.5 | 22.2T | ◎ |
3-1/2" | 2" | 89 | 50.8 | 19.1T | ◎ |
3-1/2" | 2-1/4" | 89 | 57 | 16T | ◎ |
3-1/2" | 2-1/2" | 89 | 63.5 | 12.7T | ◎ |
3-1/2" | 2-3/4" | 89 | 44.5 | 22.2T | ◎ |
3-1/2" | 3" | 89 | 76 | 6.5T | ◎ |
90 | 40 | 25T | ◎ | ||
90 | 50 | 20T | ◎ | ||
90 | 60 | 15T | ◎ | ||
90 | 70 | 10T | ◎ | ||
90 | 75 | 7.5T | ◎ | ||
3-3/4" | 1-1/2" | 95 | 38 | 28.5T | ◎ |
3-3/4" | 1-3/4" | 95 | 45 | 25T | ◎ |
3-3/4" | 2-3/4" | 95 | 70 | 12.5T | ◎ |
3-3/4" | 3" | 95 | 76 | 9.5T | ◎ |
3-3/4" | 3-1/8" | 95 | 79 | 8T | ◎ |
4" | 1-1/2" | 102 | 38 | 32T | ◎ |
4" | 2" | 102 | 50.8 | 25.6T | ◎ |
4" | 2-1/4" | 102 | 57 | 22.5T | ◎ |
4" | 2-1/2" | 102 | 63 | 19.5T | ◎ |
4" | 2-3/4" | 102 | 70 | 18.5T | ◎ |
4" | 3" | 102 | 76 | 13T | ◎ |
4" | 3-1/8" | 102 | 82 | 10T | ◎ |
4-1/8" | 2-3/4" | 108 | 70 | 19T | ◎ |
4-1/8" | 3" | 108 | 76 | 16T | ◎ |
4-1/8" | 3-1/8" | 108 | 82 | 13T | ◎ |
110 | 60 | 25T | ◎ | ||
110 | 70 | 20T | ◎ | ||
110 | 85 | 12.5T | ◎ | ||
4-1/2" | 1-1/2" | 115 | 38 | 38.5T | ◎ |
4-1/2" | 2" | 115 | 50.8 | 32.1T | ◎ |
4-1/2" | 2-1/4" | 115 | 57 | 29T | ◎ |
4-1/2" | 2-1/2" | 115 | 63.5 | 25.7T | ◎ |
4-1/2" | 115 | 65 | 25T | ◎ | |
4-1/2" | 2-3/4" | 115 | 70 | 22.5T | ◎ |
4-1/2" | 3" | 115 | 76 | 19.5T | ◎ |
4-1/2" | 3-1/2" | 115 | 89 | 13T | ◎ |
4-1/2" | 4" | 115 | 102 | 6.5T | ◎ |
120 | 60 | 30T | ◎ | ||
120 | 80 | 20T | ◎ | ||
120 | 100 | 10T | ◎ | ||
4-3/4" | 2" | 121 | 50.8 | 35.1T | ◎ |
4-3/4" | 2-1/2" | 121 | 63.5 | 28.7T | ◎ |
4-3/4" | 3" | 121 | 76 | 22.5T | ◎ |
4-3/4" | 3-1/2" | 121 | 89 | 16T | ◎ |
4-3/4" | 4" | 121 | 102 | 9.5T | ◎ |
125 | 65 | 30T | ◎ | ||
5" | 2" | 127 | 50.8 | 38.1T | ◎ |
5" | 2-1/2" | 127 | 63.5 | 31.7T | ◎ |
5" | 3" | 127 | 76 | 25.5T | ◎ |
5" | 3-1/2" | 127 | 89 | 19T | ◎ |
5" | 4" | 127 | 102 | 12.5T | ◎ |
5-1/8" | 3-1/2" | 133 | 89 | 22T | ◎ |
5-1/2" | 2" | 140 | 50.8 | 14.6T | ◎ |
5-1/2" | 2-1/2" | 140 | 63.5 | 38.2T | ◎ |
5-1/2" | 3" | 140 | 76 | 32T | ◎ |
5-1/2" | 3-1/2" | 140 | 89 | 25.5T | ◎ |
5-1/2" | 4" | 140 | 102 | 19T | ◎ |
5-1/2" | 4-1/2" | 140 | 115 | 12.5T | ◎ |
149 | 121 | 14T | ◎ | ||
6" | 3" | 152 | 76 | 38T | ◎ |
6" | 152 | 82 | 35T | ◎ | |
6" | 3-1/2" | 152 | 89 | 31.5T | ◎ |
6" | 4" | 152 | 102 | 25T | ◎ |
6" | 4-1/2" | 152 | 115 | 18.5T | ◎ |
6" | 4-3/4" | 152 | 121 | 15.5T | ◎ |
6" | 5" | 152 | 127 | 12.5T | ◎ |
6" | 5-3/8" | 152 | 136 | 8T | ◎ |
160 | 130 | 15T | ◎ | ||
6-1/2" | 4" | 165 | 102 | 31.5T | ◎ |
6-1/2" | 4-1/2" | 165 | 115 | 25T | ◎ |
6-1/2" | 5" | 165 | 127 | 19T | ◎ |
7" | 3" | 178 | 76 | 51T | ◎ |
7" | 4" | 178 | 102 | 38T | ◎ |
7" | 5" | 178 | 12 | 25.5T | ◎ |
7" | 6" | 178 | 152 | 13T | ◎ |
180 | 160 | 10T | ◎ | ||
7-1/2" | 5" | 191 | 127 | 32T | ◎ |
7-1/2" | 5-1/2" | 191 | 140 | 25.5T | ◎ |
8" | 4" | 203 | 102 | 50.5T | ◎ |
8" | 5" | 203 | 127 | 38T | ◎ |
8" | 6" | 203 | 152 | 25.5T | ◎ |
8" | 6-1/2" | 203 | 165 | 19T | ◎ |
8" | 7 | 203 | 178 | 12.5T | ◎ |
9" | 5" | 228 | 127 | 50.5T | ◎ |
9" | 6" | 228 | 152 | 38T | ◎ |
9" | 7" | 228 | 178 | 25T | ◎ |
10" | 6" | 254 | 152 | 51T | ◎ |
10" | 7" | 254 | 178 | 38T | ◎ |
12" | 7" | 305 | 178 | 63.5T | ◎ |
備註:砲金圓管皆進口請來電詢問有無現貨供應。尺寸請來電詢問。 |
|||||
◎: 砲金銅圓管,可裁切零售。 |
|||||
尺寸: mm = 毫米 |