黃銅扁條 │ 正四角條 |
||||
---|---|---|---|---|
英制厚度 | 英制寬度 | 厚度規格 | 寬度規格 | 裁切零售 |
■3 | ■3 | 洽詢 | ||
■4 | ■4 | 洽詢 | ||
■5 | ■5 | 洽詢 | ||
■6 | ■6 | 洽詢 | ||
1/4" | 1/4" | ■6.35 | ■6.35 | 洽詢 |
1/4" | 1/2" | 6.35 | 12.7 | ▌ |
1/4" | 5/8" | 6.35 | 15.8 | ▌ |
1/4" | 3/4" | 6.35 | 19 | ▌ |
1/4" | 1" | 6.35 | 25.4 | ▌ |
1/4" | 1-1/4" | 6.35 | 31.7 | ▌ |
1/4" | 1-3/8" | 6.35 | 35 | ▌ |
1/4" | 1-1/2" | 6.35 | 38 | ▌ |
1/4" | 2" | 6.35 | 50.8 | ▌ |
■7 | ■7 | 洽詢 | ||
■8 | ■8 | 洽詢 | ||
8.5 | 28.5 | ▌ | ||
8.5 | 35 | ▌ | ||
■9 | ■9 | 洽詢 | ||
3/8" | 3/8" | ■9.5 | ■9.5 | 洽詢 |
3/8" | 1" | 9.5 | 25.4 | ▌ |
3/8" | 1-1/4" | 9.5 | 31.7 | ▌ |
3/8" | 1-1/2" | 9.5 | 38 | ▌ |
3/8" | 2" | 9.5 | 50.8 | ▌ |
■10 | ■10 | ▓ | ||
10 | 20 | ▌ | ||
10 | 80 | ▌ | ||
11 | 41 | ▌ | ||
■12 | ■12 | 洽詢 | ||
1/2" | 1/2" | ■12.7 | ■12.7 | ▓ |
1/2" | 3/4" | 12.7 | 19 | ▌ |
1/2" | 1" | 12.7 | 25.4 | ▌ |
1/2" | 1-1/4" | 12.7 | 31.7 | ▌ |
1/2" | 1/1/2" | 12.7 | 38 | ▌ |
1/2" | 1-5/8" | 12.7 | 41 | ▌ |
1/2" | 2" | 12.7 | 50.8 | ▌ |
■14 | ■14 | ▓ | ||
15 | 35 | ▌ | ||
15 | 60 | ▌ | ||
15 | 75 | ▌ | ||
5/8" | 5/8" | ■15.8 | ■15.8 | ▓ |
5/8" | 1" | 15.8 | 25.4 | ▌ |
5/8" | 1-1/4" | 15.8 | 31.7 | ▌ |
5/8" | 1-1/2" | 15.8 | 38 | ▌ |
5/8" | 2" | 15.8 | 50.8 | ▌ |
3/4" | 3/4" | ■19 | ■19 | ▓ |
3/4" | 1" | 19 | 25.4 | ▌ |
3/4" | 1-1/4" | 19 | 31.7 | ▌ |
3/4" | 1-3/8" | 19 | 35 | ▌ |
3/4" | 1-1/2" | 19 | 38 | ▌ |
3/4" | 1-3/4" | 19 | 44.5 | ▌ |
3/4" | 2" | 19 | 50.8 | ▌ |
■22 | ■22 | ▓ | ||
22 | 70 | ▌ | ||
7/8" | 7/8" | ■22.2 | ■22.2 | ▓ |
7/8" | 1-1/4" | 22.2 | 31.7 | ▌ |
7/8" | 1-1/2" | 22.2 | 38 | ▌ |
7/8" | 1-3/4" | 22.2 | 44.5 | ▌ |
7/8" | 2" | 22.2 | 50.8 | ▌ |
7/8" | 2-1/4" | 22.2 | 57 | ▌ |
1" | 1" | ■25.4 | ■25.4 | ▓ |
1" | 1-1/2" | 25.4 | 38 | ▌ |
1" | 1-3/4" | 25.4 | 44.5 | ▌ |
1" | 2" | 25.4 | 50.8 | ▌ |
1-1/8" | 1-1/8" | ■28.5 | ■28.5 | ▓ |
30 | 60 | ▌ | ||
30 | 72 | ▌ | ||
1-1/4" | 1-1/4" | ■31.7 | ■31.7 | ▓ |
1-1/4" | 2" | 31.7 | 50.8 | ▌ |
1-1/4" | 2-1/2" | 31.7 | 63.5 | ▌ |
32 | 63 | ▌ | ||
1-3/8" | 1-3/8" | ■35 | ■35 | ▓ |
1-1/2" | 1-1/2" | ■38 | ■38 | ▓ |
1-5/8" | 1-5/8" | ■41 | ■41 | ▓ |
42 | 62 | ▌ | ||
42 | 72 | ▌ | ||
1-3/4" | 1-3/4" | ■44.5 | ■44.5 | ▓ |
2" | 2" | ■50.8 | ■50.8 | ▓ |
備註:尺寸請來電洽詢。 |
||||
▌ : 黃銅扁條,長度可供裁切。 |
||||
尺寸: mm = 毫米 |