鋁青銅管 |
|||||
---|---|---|---|---|---|
英制規格 | 英制規格 | 外徑規格 | 內徑規格 | 壁厚規格 | 裁切規格 |
1-1/4" | 3/4" | 31.7 | 19 | 6.3T | ◎ |
1-1/2" | 3/4" | 38 | 19 | 9.5T | ◎ |
1-3/4" | 1" | 44.5 | 25.4 | 9.5T | ◎ |
42 | 19 | 11.5T | ◎ | ||
45 | 25 | 10T | ◎ | ||
2" | 1" | 50.8 | 25.4 | 12.7T | ◎ |
2" | 1-1/4" | 50.8 | 31.7 | 9.5T | ◎ |
2" | 1-1/2" | 50.8 | 38 | 6.4T | ◎ |
2-1/4" | 1" | 57 | 25.4 | 15.8T | ◎ |
2-1/4" | 1-1/4" | 57 | 31.7 | 12.6T | ◎ |
2-1/2" | 1" | 63.5 | 25.4 | 19T | ◎ |
2-1/2" | 1-1/4" | 63.5 | 31.7 | 15.9T | ◎ |
2-1/2" | 1-1/2" | 63.5 | 38 | 12.7T | ◎ |
2-1/2" | 1-3/4" | 63.5 | 44.5 | 9.5T | ◎ |
65 | 25 | 20T | ◎ | ||
2-3/4" | 1-1/4" | 70 | 31.7 | 19.1T | ◎ |
2-3/4" | 1-1/2" | 70 | 38 | 16T | ◎ |
2-3/4" | 1-3/4" | 70 | 44.5 | 12.7T | ◎ |
2-3/4" | 2" | 70 | 50.8 | 9.6T | ◎ |
3" | 1" | 76 | 25.4 | 25.3T | ◎ |
3" | 1-1/2" | 76 | 38 | 19T | ◎ |
3" | 1-3/4" | 76 | 44.5 | 15.7T | ◎ |
3" | 2" | 76 | 50.8 | 12.6T | ◎ |
3" | 2-1/2" | 76 | 63.5 | 6.25T | ◎ |
3-1/8" | 1-1/4" | 82 | 31.7 | 25.1T | ◎ |
3-1/8" | 1-1/2" | 82 | 38 | 22T | ◎ |
3-1/8" | 2" | 82 | 50.8 | 15.6T | ◎ |
3-1/8" | 2-1/2" | 82 | 63.5 | 9.2T | ◎ |
3-1/2" | 1" | 89 | 25.4 | 31.8T | ◎ |
3-1/2" | 1-1/2" | 89 | 38 | 25.5T | ◎ |
3-1/2" | 2" | 89 | 50.8 | 19.1T | ◎ |
3-1/2" | 2-1/2" | 89 | 63.5 | 12.7T | ◎ |
3-1/2" | 2-3/4" | 89 | 70 | 9.5T | ◎ |
90 | 38 | 26T | ◎ | ||
90 | 50 | 20T | ◎ | ||
3-3/4" | 2" | 95 | 50.8 | 22.1T | ◎ |
3-3/4" | 2-1/2" | 95 | 63.5 | 15.7T | ◎ |
3-3/4" | 3" | 95 | 76 | 9.5T | ◎ |
4" | 2" | 102 | 50.8 | 25.6T | ◎ |
4" | 2-1/2" | 102 | 63.5 | 19.2T | ◎ |
4" | 3" | 102 | 76 | 13T | ◎ |
4-1/2" | 1-1/2" | 115 | 38 | 38.5T | ◎ |
4-1/2" | 2" | 115 | 50.8 | 32.1T | ◎ |
4-1/2" | 2-1/2" | 115 | 63.5 | 25.7T | ◎ |
4-1/2" | 3" | 115 | 76 | 19.5T | ◎ |
4-1/2" | 3-1/2" | 115 | 89 | 13T | ◎ |
4-1/2" | 4" | 115 | 102 | 6.5T | ◎ |
125 | 75 | 25T | ◎ | ||
5" | 2" | 127 | 50.8 | 38.1T | ◎ |
5" | 2-1/2" | 127 | 63.5 | 31.7T | ◎ |
5" | 3" | 127 | 76 | 25.5T | ◎ |
5" | 3-1/2" | 127 | 89 | 19T | ◎ |
5" | 4" | 127 | 102 | 12.5T | ◎ |
5-1/2" | 2-3/4" | 140 | 70 | 35T | ◎ |
5-1/2" | 3" | 140 | 76 | 32T | ◎ |
5-1/2" | 3-1/2" | 140 | 89 | 25.5T | ◎ |
5-1/2" | 4" | 140 | 102 | 19T | ◎ |
5-1/2" | 4-1/2" | 140 | 115 | 12.5T | ◎ |
5-1/2" | 141 | 124 | 8.5T | ◎ | |
6" | 2" | 152 | 50.8 | 50.6T | ◎ |
6" | 3" | 152 | 76 | 38T | ◎ |
6" | 3-1/2" | 152 | 89 | 31.5T | ◎ |
6" | 4" | 152 | 102 | 25T | ◎ |
6" | 152 | 115 | 18.5T | ◎ | |
6" | 5" | 152 | 127 | 12.5T | ◎ |
168 | 50 | 59T | ◎ | ||
備註:鋁青銅圓管皆進口請來電詢問有無現貨供應。尺寸請來電詢問。 |
|||||
◎: 鋁青銅圓管,可裁切零售。 |
|||||
尺寸: mm = 毫米 |